Product Description | Recombinant HEK293 cells stably overexpress human prostaglandin E receptor 1 (PTGER1) on the surface and contain high levels of G protein Gαq to couple with the receptor in downstream signaling pathways. |
Culture Properties | Adherent |
Stability | Stable through more than 16 passages with no significant changes in assay performance or expression profile. |
Size | Two vials of frozen cells (>1×106 per vial in 1 mL) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | DMEM, 10% FBS, 200 μg/ml Zeocin (Cat. No. R250-01, Life Technologies), 250 μg/ml Geneticin (Cat. No. 10131-035, Life Technologies) |
Complete Growth Medium | DMEM, 10% FBS |
Freeze Medium-DATA | 50% DMEM (Cat. No. 10566, Life Technologies), 45% FBS (Cat. No. 10099-141, Life Technologies), 5% DMSO (Cat. No. D2650, Sigma) |
Figure 1. PGE2-induced concentration-dependent stimulation of intracellular calcium mobilization in HEK293/EP1 cells. The cells were loaded with Calcium-4 prior to being stimulated with agonist PGE2. The intracellular calcium change was normalized and measured by FLIPR. The relative fluorescent units (RFU) were normalized and plotted against the log of the cumulative doses of PGE2 (Mean ± SEM, n = 3). The EC50 of PGE2 on this cell was 0.134 nM.
Notes:
EC50 value is calculated with four parameter logistic equation:
Y=Bottom + (Top-Bottom) / (1+10^((LogEC50-X)*Hill Slope))
X is the logarithm of concentration. Y is the response
Y is % stimulation of RFU and starts at Bottom and goes to Top with a sigmoid shape. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.